Complete pair list
The list below shows protein-coding gene pairs in the TAIRv10 genome dataset that fulfil the following criteria:
Note: In May 2012, we updated the list from data that were based on TAIRv7 to TAIRv10. As a result, some pairs had to be added, and other gene combinations which did fulfil the criteria according to TAIRv7 had to be removed. Some of the "lost pairs" are available here because we did create DMs for the respective pair. |
There are 26982 gene pairs (309 available at NASC).
Pair ID | Gene 1 | Description Gene 1 (TAIRv10) | Gene 2 | Description Gene 2 (TAIRv10) |
4 | At5g42000 | ORMDL family protein | At1g01230 | ORMDL family protein |
6 | At4g01080 | TRICHOME BIREFRINGENCE-LIKE 26 | At1g01430 | TRICHOME BIREFRINGENCE-LIKE 25 |
9 | At2g24190 | NAD(P)-binding Rossmann-fold superfamily protein | At1g01800 | NAD(P)-binding Rossmann-fold superfamily protein |
12 | At3g17390 | S-adenosylmethionine synthetase family protein | At1g02500 | S-adenosylmethionine synthetase 1 |
16 | At5g09730 | beta-xylosidase 3 | At1g02640 | beta-xylosidase 2 |
17 | At3g62590 | alpha/beta-Hydrolases superfamily protein | At1g02660 | alpha/beta-Hydrolases superfamily protein |
26 | At4g02770 | photosystem I subunit D-1 | At1g03130 | photosystem I subunit D-2 |
27 | At4g02850 | phenazine biosynthesis PhzC/PhzF family protein | At1g03210 | Phenazine biosynthesis PhzC/PhzF protein |
29 | At4g02880 | unknown protein | At1g03290 | unknown protein |
30 | At5g50170 | C2 calcium/lipid-binding and GRAM domain containing protein | At1g03370 | C2 calcium/lipid-binding and GRAM domain containing protein |
33 | At1g32050 | SCAMP family protein | At1g03550 | Secretory carrier membrane protein (SCAMP) family protein |
35 | At4g27440 | protochlorophyllide oxidoreductase B | At1g03630 | protochlorophyllide oxidoreductase C |
36 | At5g44060 | unknown protein | At1g04000 | unknown protein |
38 | At5g43970 | translocase of outer membrane 22-V | At1g04070 | translocase of outer membrane 22-I |
39 | At5g43720 | Protein of unknown function (DUF2361) | At1g04230 | Protein of unknown function (DUF2361) |
41 | At2g33320 | Calcium-dependent lipid-binding (CaLB domain) family protein | At1g04540 | Calcium-dependent lipid-binding (CaLB domain) family protein |
43 | At2g27150 | abscisic aldehyde oxidase 3 | At1g04580 | aldehyde oxidase 4 |
45 | At2g32730 | 26S proteasome regulatory complex, non-ATPase subcomplex, Rpn2/Psmd1 subunit | At1g04810 | 26S proteasome regulatory complex, non-ATPase subcomplex, Rpn2/Psmd1 subunit |
49 | At2g32920 | PDI-like 2-3 | At1g04980 | PDI-like 2-2 |
51 | At2g32380 | Transmembrane protein 97, predicted | At1g05210 | Transmembrane protein 97, predicted |
53 | At2g32190 | unknown protein | At1g05340 | unknown protein |
54 | At4g14950 | SNARE associated Golgi protein family | At1g05360 | unknown protein |
58 | At2g31725 | Eukaryotic protein of unknown function (DUF842) | At1g05740 | Eukaryotic protein of unknown function (DUF842) |
60 | At3g02740 | Eukaryotic aspartyl protease family protein | At1g05840 | Eukaryotic aspartyl protease family protein |
68 | At2g30740 | Protein kinase superfamily protein | At1g06700 | Protein kinase superfamily protein |
71 | At2g30460 | Nucleotide/sugar transporter family protein | At1g06890 | nodulin MtN21 /EamA-like transporter family protein |
74 | At2g30160 | Mitochondrial substrate carrier family protein | At1g07030 | Mitochondrial substrate carrier family protein |
75 | At1g78815 | Protein of unknown function (DUF640) | At1g07090 | Protein of unknown function (DUF640) |
78 | At2g30000 | PHF5-like protein | At1g07170 | PHF5-like protein |
79 | At2g26870 | non-specific phospholipase C2 | At1g07230 | non-specific phospholipase C1 |
80 | At1g69790 | Protein kinase superfamily protein | At1g07570 | Protein kinase superfamily protein |
81 | At5g59710 | VIRE2 interacting protein 2 | At1g07705 | NOT2 / NOT3 / NOT5 family |
82 | At5g59850 | Ribosomal protein S8 family protein | At1g07770 | ribosomal protein S15A |
84 | At5g60710 | Zinc finger (C3HC4-type RING finger) family protein | At1g08050 | Zinc finger (C3HC4-type RING finger) family protein |
85 | At1g49250 | ATP-dependent DNA ligase | At1g08130 | DNA ligase 1 |
87 | At2g27120 | DNA polymerase epsilon catalytic subunit | At1g08260 | DNA polymerase epsilon catalytic subunit |
88 | At3g57030 | Calcium-dependent phosphotriesterase superfamily protein | At1g08470 | strictosidine synthase-like 3 |
91 | At2g29900 | Presenilin-2 | At1g08700 | Presenilin-1 |
92 | At3g05170 | Phosphoglycerate mutase family protein | At1g08940 | Phosphoglycerate mutase family protein |
95 | At4g26480 | RNA-binding KH domain-containing protein | At1g09660 | RNA-binding KH domain-containing protein |
97 | At3g02210 | COBRA-like protein 1 precursor | At1g09790 | COBRA-like protein 6 precursor |
98 | At1g58080 | ATP phosphoribosyl transferase 1 | At1g09795 | ATP phosphoribosyl transferase 2 |
100 | At2g31250 | Glutamyl-tRNA reductase family protein | At1g09940 | Glutamyl-tRNA reductase family protein |
101 | At1g58330 | transcription factor-related | At1g09950 | RESPONSE TO ABA AND SALT 1 |
103 | At1g58420 | Uncharacterised conserved protein UCP031279 | At1g10140 | Uncharacterised conserved protein UCP031279 |
104 | At1g59510 | Carbohydrate-binding protein | At1g10150 | Carbohydrate-binding protein |
105 | At2g03190 | SKP1-like 16 | At1g10230 | SKP1-like 18 |
107 | At3g57940 | Domain of unknown function (DUF1726) ;Putative ATPase (DUF699) | At1g10490 | Domain of unknown function (DUF1726) ;Putative ATPase (DUF699) |
108 | At1g60010 | unknown protein | At1g10530 | unknown protein |
110 | At2g42910 | Phosphoribosyltransferase family protein | At1g10700 | phosphoribosyl pyrophosphate (PRPP) synthase 3 |
113 | At4g24450 | phosphoglucan, water dikinase | At1g10760 | Pyruvate phosphate dikinase, PEP/pyruvate binding domain |
115 | At5g66880 | sucrose nonfermenting 1(SNF1)-related protein kinase 2.3 | At1g10940 | Protein kinase superfamily protein |
120 | At1g61790 | Oligosaccharyltransferase complex/magnesium transporter family protein | At1g11560 | Oligosaccharyltransferase complex/magnesium transporter family protein |
122 | At3g21690 | MATE efflux family protein | At1g11670 | MATE efflux family protein |
123 | At1g61930 | Protein of unknown function, DUF584 | At1g11700 | Protein of unknown function, DUF584 |
128 | At3g07880 | Immunoglobulin E-set superfamily protein | At1g12070 | Immunoglobulin E-set superfamily protein |
131 | At5g61290 | Flavin-binding monooxygenase family protein | At1g12200 | Flavin-binding monooxygenase family protein |
132 | At4g03190 | GRR1-like protein 1 | At1g12820 | auxin signaling F-box 3 |
136 | At3g53280 | cytochrome p450 71b5 | At1g13110 | cytochrome P450, family 71 subfamily B, polypeptide 7 |
138 | At3g25780 | allene oxide cyclase 3 | At1g13280 | allene oxide cyclase 4 |
139 | At4g27435 | Protein of unknown function (DUF1218) | At1g13380 | Protein of unknown function (DUF1218) |
142 | At3g19260 | LAG1 homologue 2 | At1g13580 | LAG1 longevity assurance homolog 3 |
143 | At4g24890 | purple acid phosphatase 24 | At1g13750 | Purple acid phosphatases superfamily protein |
145 | At2g03450 | purple acid phosphatase 9 | At1g13900 | Purple acid phosphatases superfamily protein |
146 | At5g39500 | GNOM-like 1 | At1g13980 | sec7 domain-containing protein |
148 | At2g02950 | phytochrome kinase substrate 1 | At1g14280 | phytochrome kinase substrate 2 |
149 | At1g69640 | sphingoid base hydroxylase 1 | At1g14290 | sphingoid base hydroxylase 2 |
151 | At2g02810 | UDP-galactose transporter 1 | At1g14360 | UDP-galactose transporter 3 |
155 | At3g17790 | purple acid phosphatase 17 | At1g14700 | purple acid phosphatase 3 |
156 | At1g35510 | O-fucosyltransferase family protein | At1g14970 | O-fucosyltransferase family protein |
160 | At1g80280 | alpha/beta-Hydrolases superfamily protein | At1g15490 | alpha/beta-Hydrolases superfamily protein |
163 | At5g58340 | myb-like HTH transcriptional regulator family protein | At1g15720 | TRF-like 5 |
165 | At1g79660 | unknown protein | At1g16170 | unknown protein |
166 | At5g38470 | Rad23 UV excision repair protein family | At1g16190 | Rad23 UV excision repair protein family |
167 | At1g79590 | syntaxin of plants 52 | At1g16240 | syntaxin of plants 51 |
168 | At1g79160 | unknown protein | At1g16500 | unknown protein |
170 | At3g21420 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | At1g17010 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
171 | At2g42330 | GC-rich sequence DNA-binding factor-like protein with Tuftelin interacting domain | At1g17070 | GC-rich sequence DNA-binding factor-like protein with Tuftelin interacting domain |
172 | At1g78450 | SOUL heme-binding family protein | At1g17100 | SOUL heme-binding family protein |
174 | At1g78340 | glutathione S-transferase TAU 22 | At1g17180 | glutathione S-transferase TAU 25 |
175 | At1g72420 | NADH:ubiquinone oxidoreductase intermediate-associated protein 30 | At1g17350 | NADH:ubiquinone oxidoreductase intermediate-associated protein 30 |
177 | At1g72450 | jasmonate-zim-domain protein 6 | At1g17380 | jasmonate-zim-domain protein 5 |
180 | At1g72740 | Homeodomain-like/winged-helix DNA-binding family protein | At1g17520 | Homeodomain-like/winged-helix DNA-binding family protein |
182 | At1g73030 | SNF7 family protein | At1g17730 | vacuolar protein sorting 46.1 |
183 | At1g73150 | global transcription factor group E3 | At1g17790 | DNA-binding bromodomain-containing protein |
185 | At1g73230 | Nascent polypeptide-associated complex NAC | At1g17880 | basic transcription factor 3 |
187 | At1g73760 | RING/U-box superfamily protein | At1g17970 | RING/U-box superfamily protein |
189 | At1g73655 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | At1g18170 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein |
190 | At1g73570 | HCP-like superfamily protein | At1g18260 | HCP-like superfamily protein |
191 | At5g15870 | glycosyl hydrolase family 81 protein | At1g18310 | glycosyl hydrolase family 81 protein |
193 | At1g74100 | sulfotransferase 16 | At1g18590 | sulfotransferase 17 |
194 | At1g74150 | Galactose oxidase/kelch repeat superfamily protein | At1g18610 | Galactose oxidase/kelch repeat superfamily protein |
195 | At1g74160 | unknown protein | At1g18620 | unknown protein |
202 | At5g45180 | Flavin-binding monooxygenase family protein | At1g19250 | flavin-dependent monooxygenase 1 |
208 | At1g75990 | PAM domain (PCI/PINT associated module) protein | At1g20200 | PAM domain (PCI/PINT associated module) protein |
211 | At1g76090 | sterol methyltransferase 3 | At1g20330 | sterol methyltransferase 2 |
213 | At1g76300 | snRNP core protein SMD3 | At1g20580 | Small nuclear ribonucleoprotein family protein |
214 | At4g35090 | catalase 2 | At1g20630 | catalase 1 |
216 | At1g76390 | ARM repeat superfamily protein | At1g20780 | senescence-associated E3 ubiquitin ligase 1 |
219 | At1g76580 | Squamosa promoter-binding protein-like (SBP domain) transcription factor family protein | At1g20980 | squamosa promoter binding protein-like 14 |
221 | At1g77020 | DNAJ heat shock N-terminal domain-containing protein | At1g21080 | DNAJ heat shock N-terminal domain-containing protein |
222 | At1g76850 | exocyst complex component sec5 | At1g21170 | Exocyst complex component SEC5 |
229 | At1g77440 | 20S proteasome beta subunit C2 | At1g21720 | proteasome beta subunit C1 |
230 | At1g55760 | BTB/POZ domain-containing protein | At1g21780 | BTB/POZ domain-containing protein |
233 | At1g78020 | Protein of unknown function (DUF581) | At1g22160 | Protein of unknown function (DUF581) |
236 | At1g72140 | Major facilitator superfamily protein | At1g22550 | Major facilitator superfamily protein |
237 | At4g24800 | MA3 domain-containing protein | At1g22730 | MA3 domain-containing protein |
238 | At4g10040 | cytochrome c-2 | At1g22840 | CYTOCHROME C-1 |
239 | At1g71050 | Heavy metal transport/detoxification superfamily protein | At1g22990 | Heavy metal transport/detoxification superfamily protein |
241 | At1g70985 | hydroxyproline-rich glycoprotein family protein | At1g23050 | hydroxyproline-rich glycoprotein family protein |
243 | At5g51820 | phosphoglucomutase | At1g23190 | Phosphoglucomutase/phosphomannomutase family protein |
245 | At1g70660 | MMS ZWEI homologue 2 | At1g23260 | MMS ZWEI homologue 1 |
246 | At1g47530 | MATE efflux family protein | At1g23300 | MATE efflux family protein |
247 | At1g70540 | Plant invertase/pectin methylesterase inhibitor superfamily protein | At1g23350 | Plant invertase/pectin methylesterase inhibitor superfamily protein |
248 | At1g70420 | Protein of unknown function (DUF1645) | At1g23710 | Protein of unknown function (DUF1645) |
252 | At1g68370 | Chaperone DnaJ-domain superfamily protein | At1g24120 | ARG1-like 1 |
254 | At1g70060 | SIN3-like 4 | At1g24190 | SIN3-like 3 |
256 | At5g13110 | glucose-6-phosphate dehydrogenase 2 | At1g24280 | glucose-6-phosphate dehydrogenase 3 |
259 | At2g47900 | tubby like protein 3 | At1g25280 | tubby like protein 10 |
262 | At1g71160 | 3-ketoacyl-CoA synthase 7 | At1g25450 | 3-ketoacyl-CoA synthase 5 |
266 | At2g32720 | cytochrome B5 isoform B | At1g26340 | cytochrome B5 isoform A |
267 | At1g69360 | Plant protein of unknown function (DUF863) | At1g26620 | Plant protein of unknown function (DUF863) |
268 | At2g39700 | expansin A4 | At1g26770 | expansin A10 |
270 | At3g28900 | Ribosomal protein L34e superfamily protein | At1g26880 | Ribosomal protein L34e superfamily protein |
271 | At1g69760 | unknown protein | At1g26920 | unknown protein |
281 | At2g34020 | Calcium-binding EF-hand family protein | At1g29020 | Calcium-binding EF-hand family protein |
282 | At2g34070 | TRICHOME BIREFRINGENCE-LIKE 37 | At1g29050 | TRICHOME BIREFRINGENCE-LIKE 38 |
283 | At4g14600 | Target SNARE coiled-coil domain protein | At1g29060 | Target SNARE coiled-coil domain protein |
287 | At4g18920 | Protein of unknown function (DUF1264) | At1g29680 | Protein of unknown function (DUF1264) |
289 | At5g45700 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | At1g29770 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
291 | At2g34600 | jasmonate-zim-domain protein 7 | At1g30135 | jasmonate-zim-domain protein 8 |
294 | At3g44820 | Phototropic-responsive NPH3 family protein | At1g30440 | Phototropic-responsive NPH3 family protein |
300 | At2g34940 | VACUOLAR SORTING RECEPTOR 5 | At1g30900 | VACUOLAR SORTING RECEPTOR 6 |
301 | At2g35010 | thioredoxin O1 | At1g31020 | thioredoxin O2 |
303 | At5g44860 | unknown protein | At1g31130 | unknown protein |
307 | At4g10360 | TRAM, LAG1 and CLN8 (TLC) lipid-sensing domain containing protein | At1g31300 | TRAM, LAG1 and CLN8 (TLC) lipid-sensing domain containing protein |
310 | At5g16320 | FRIGIDA like 1 | At1g31814 | FRIGIDA like 2 |
311 | At2g35585 | unknown protein | At1g31940 | unknown protein |
314 | At2g35480 | unknown protein | At1g32260 | unknown protein |
317 | At2g35120 | Single hybrid motif superfamily protein | At1g32470 | Single hybrid motif superfamily protein |
322 | At4g10540 | Subtilase family protein | At1g32960 | Subtilase family protein |
324 | At4g33300 | ADR1-like 1 | At1g33560 | Disease resistance protein (CC-NBS-LRR class) family |
327 | At4g09670 | Oxidoreductase family protein | At1g34200 | Glyceraldehyde-3-phosphate dehydrogenase-like family protein |
331 | At1g71900 | Protein of unknown function (DUF803) | At1g34470 | Protein of unknown function (DUF803) |
332 | At3g48520 | cytochrome P450, family 94, subfamily B, polypeptide 3 | At1g34540 | cytochrome P450, family 94, subfamily D, polypeptide 1 |
335 | At4g09030 | arabinogalactan protein 10 | At1g35230 | arabinogalactan protein 5 |
337 | At1g14040 | EXS (ERD1/XPR1/SYG1) family protein | At1g35350 | EXS (ERD1/XPR1/SYG1) family protein |
339 | At4g12430 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | At1g35910 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
344 | At4g38350 | Patched family protein | At1g42470 | Patched family protein |
345 | At1g76760 | thioredoxin Y1 | At1g43560 | thioredoxin Y2 |
351 | At4g08310 | unknown protein | At1g44780 | unknown protein |
357 | At1g19835 | Plant protein of unknown function (DUF869) | At1g47900 | Plant protein of unknown function (DUF869) |
361 | At3g17410 | Protein kinase superfamily protein | At1g48210 | Protein kinase superfamily protein |
362 | At3g17430 | Nucleotide-sugar transporter family protein | At1g48230 | nodulin MtN21 /EamA-like transporter family protein |
365 | At3g17770 | Dihydroxyacetone kinase | At1g48430 | Dihydroxyacetone kinase |
366 | At3g17780 | unknown protein | At1g48440 | B-cell receptor-associated 31-like |
368 | At3g18130 | receptor for activated C kinase 1C | At1g48630 | receptor for activated C kinase 1B |
370 | At3g18280 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | At1g48750 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
371 | At3g18300 | unknown protein | At1g48780 | unknown protein |
373 | At5g49500 | Signal recognition particle, SRP54 subunit protein | At1g48900 | Signal recognition particle, SRP54 subunit protein |
378 | At3g18880 | Nucleic acid-binding, OB-fold-like protein | At1g49400 | Nucleic acid-binding, OB-fold-like protein |
380 | At3g19280 | fucosyltransferase 11 | At1g49710 | fucosyltransferase 12 |
384 | At3g19740 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | At1g50140 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
385 | At3g20000 | translocase of the outer mitochondrial membrane 40 | At1g50400 | Eukaryotic porin family protein |
387 | At4g23650 | calcium-dependent protein kinase 6 | At1g50700 | calcium-dependent protein kinase 33 |
388 | At4g26880 | Stigma-specific Stig1 family protein | At1g50720 | Stigma-specific Stig1 family protein |
389 | At3g20510 | Transmembrane proteins 14C | At1g50740 | Transmembrane proteins 14C |
392 | At3g16480 | mitochondrial processing peptidase alpha subunit | At1g51980 | Insulinase (Peptidase family M16) protein |
395 | At3g15970 | NUP50 (Nucleoporin 50 kDa) protein | At1g52380 | NUP50 (Nucleoporin 50 kDa) protein |
397 | At3g15710 | Peptidase S24/S26A/S26B/S26C family protein | At1g52600 | Peptidase S24/S26A/S26B/S26C family protein |
400 | At3g15460 | Ribosomal RNA processing Brix domain protein | At1g52930 | Ribosomal RNA processing Brix domain protein |
405 | At1g07650 | Leucine-rich repeat transmembrane protein kinase | At1g53420 | Leucine-rich repeat transmembrane protein kinase |
406 | At1g29960 | Peptidase S24/S26A/S26B/S26C family protein | At1g53530 | Peptidase S24/S26A/S26B/S26C family protein |
407 | At3g46230 | heat shock protein 17.4 | At1g53540 | HSP20-like chaperones superfamily protein |
409 | At3g14450 | CTC-interacting domain 9 | At1g53650 | CTC-interacting domain 8 |
411 | At3g14020 | nuclear factor Y, subunit A6 | At1g54160 | nuclear factor Y, subunit A5 |
412 | At3g14010 | CTC-interacting domain 4 | At1g54170 | CTC-interacting domain 3 |
413 | At3g19760 | eukaryotic initiation factor 4A-III | At1g54270 | eif4a-2 |
414 | At5g54760 | Translation initiation factor SUI1 family protein | At1g54290 | Translation initiation factor SUI1 family protein |
416 | At3g20460 | Major facilitator superfamily protein | At1g54730 | Major facilitator superfamily protein |
417 | At3g13650 | Disease resistance-responsive (dirigent-like protein) family protein | At1g55210 | Disease resistance-responsive (dirigent-like protein) family protein |
420 | At5g42280 | Cysteine/Histidine-rich C1 domain family protein | At1g55440 | Cysteine/Histidine-rich C1 domain family protein |
425 | At3g27190 | uridine kinase-like 2 | At1g55810 | uridine kinase-like 3 |
436 | At1g10390 | Nucleoporin autopeptidase | At1g59660 | Nucleoporin autopeptidase |
438 | At1g10540 | nucleobase-ascorbate transporter 8 | At1g60030 | nucleobase-ascorbate transporter 7 |
439 | At5g49870 | Mannose-binding lectin superfamily protein | At1g60130 | Mannose-binding lectin superfamily protein |
441 | At1g23760 | BURP domain-containing protein | At1g60390 | polygalacturonase 1 |
445 | At1g10730 | Clathrin adaptor complexes medium subunit family protein | At1g60780 | Clathrin adaptor complexes medium subunit family protein |
446 | At1g09430 | ATP-citrate lyase A-3 | At1g60810 | ATP-citrate lyase A-2 |
450 | At4g05140 | Nucleoside transporter family protein | At1g61630 | equilibrative nucleoside transporter 7 |
452 | At5g37210 | Cysteine/Histidine-rich C1 domain family protein | At1g62030 | Cysteine/Histidine-rich C1 domain family protein |
455 | At3g20210 | delta vacuolar processing enzyme | At1g62710 | beta vacuolar processing enzyme |
456 | At3g60780 | Protein of unknown function (DUF1442) | At1g62840 | Protein of unknown function (DUF1442) |
457 | At1g12620 | Pentatricopeptide repeat (PPR) superfamily protein | At1g62930 | Tetratricopeptide repeat (TPR)-like superfamily protein |
459 | At1g12640 | MBOAT (membrane bound O-acyl transferase) family protein | At1g63050 | MBOAT (membrane bound O-acyl transferase) family protein |
461 | At5g41140 | Myosin heavy chain-related protein | At1g63300 | Myosin heavy chain-related protein |
465 | At5g41400 | RING/U-box superfamily protein | At1g63840 | RING/U-box superfamily protein |
467 | At2g16870 | Disease resistance protein (TIR-NBS-LRR class) family | At1g64070 | Disease resistance protein (TIR-NBS-LRR class) family |
468 | At5g41600 | VIRB2-interacting protein 3 | At1g64090 | Reticulan like protein B3 |
469 | At5g41650 | Lactoylglutathione lyase / glyoxalase I family protein | At1g64185 | Lactoylglutathione lyase / glyoxalase I family protein |
470 | At5g41685 | Mitochondrial outer membrane translocase complex, subunit Tom7 | At1g64220 | translocase of outer membrane 7 kDa subunit 2 |
472 | At4g11050 | glycosyl hydrolase 9C3 | At1g64390 | glycosyl hydrolase 9C2 |
477 | At4g27720 | Major facilitator superfamily protein | At1g64650 | Major facilitator superfamily protein |
481 | At3g44370 | Membrane insertion protein, OxaA/YidC with tetratricopeptide repeat domain | At1g65080 | Membrane insertion protein, OxaA/YidC with tetratricopeptide repeat domain |
482 | At5g36230 | ARM repeat superfamily protein | At1g65220 | ARM repeat superfamily protein |
483 | At2g44620 | mitochondrial acyl carrier protein 1 | At1g65290 | mitochondrial acyl carrier protein 2 |
484 | At5g48070 | xyloglucan endotransglucosylase/hydrolase 20 | At1g65310 | xyloglucan endotransglucosylase/hydrolase 17 |
488 | At3g55260 | beta-hexosaminidase 1 | At1g65590 | beta-hexosaminidase 3 |
489 | At5g16310 | Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 | At1g65650 | Peptidase C12, ubiquitin carboxyl-terminal hydrolase 1 |
490 | At3g30290 | cytochrome P450, family 702, subfamily A, polypeptide 8 | At1g65670 | cytochrome P450, family 702, subfamily A, polypeptide 1 |
493 | At3g59050 | polyamine oxidase 3 | At1g65840 | polyamine oxidase 4 |
496 | At5g17330 | glutamate decarboxylase | At1g65960 | glutamate decarboxylase 2 |
497 | At4g20200 | Terpenoid cyclases/Protein prenyltransferases superfamily protein | At1g66020 | Terpenoid cyclases/Protein prenyltransferases superfamily protein |
502 | At5g37840 | unknown protein | At1g66480 | plastid movement impaired 2 |
503 | At4g26300 | Arginyl-tRNA synthetase, class Ic | At1g66530 | Arginyl-tRNA synthetase, class Ic |
504 | At1g26910 | Ribosomal protein L16p/L10e family protein | At1g66580 | senescence associated gene 24 |
507 | At5g38110 | anti- silencing function 1b | At1g66740 | ASF1 like histone chaperone |
508 | At1g09510 | NAD(P)-binding Rossmann-fold superfamily protein | At1g66800 | NAD(P)-binding Rossmann-fold superfamily protein |
511 | At3g02570 | Mannose-6-phosphate isomerase, type I | At1g67070 | Mannose-6-phosphate isomerase, type I |
512 | At5g38650 | Proteasome maturation factor UMP1 | At1g67250 | Proteasome maturation factor UMP1 |
514 | At5g50450 | HCP-like superfamily protein with MYND-type zinc finger | At1g67340 | HCP-like superfamily protein with MYND-type zinc finger |
515 | At1g27400 | Ribosomal protein L22p/L17e family protein | At1g67430 | Ribosomal protein L22p/L17e family protein |
517 | At1g24470 | beta-ketoacyl reductase 2 | At1g67730 | beta-ketoacyl reductase 1 |
518 | At1g14840 | microtubule-associated proteins 70-4 | At1g68060 | microtubule-associated proteins 70-1 |
519 | At1g25240 | ENTH/VHS/GAT family protein | At1g68110 | ENTH/ANTH/VHS superfamily protein |
520 | At4g21590 | endonuclease 3 | At1g68290 | endonuclease 2 |
521 | At1g25400 | unknown protein | At1g68440 | unknown protein |
523 | At5g11720 | Glycosyl hydrolases family 31 protein | At1g68560 | alpha-xylosidase 1 |
525 | At3g18440 | aluminum-activated malate transporter 9 | At1g68600 | Aluminium activated malate transporter family protein |
528 | At1g13260 | related to ABI3/VP1 1 | At1g68840 | related to ABI3/VP1 2 |
533 | At1g26600 | CLAVATA3/ESR-RELATED 9 | At1g69320 | CLAVATA3/ESR-RELATED 10 |
534 | At3g29200 | chorismate mutase 1 | At1g69370 | chorismate mutase 3 |
535 | At1g13950 | eukaryotic elongation factor 5A-1 | At1g69410 | eukaryotic elongation factor 5A-3 |
536 | At1g26650 | unknown protein | At1g69430 | unknown protein |
544 | At1g23320 | tryptophan aminotransferase related 1 | At1g70560 | tryptophan aminotransferase of Arabidopsis 1 |
552 | At5g11870 | Alkaline phytoceramidase (aPHC) | At1g71190 | senescence associated gene 18 |
555 | At1g22870 | Protein kinase family protein with ARM repeat domain | At1g71410 | ARM repeat superfamily protein |
556 | At2g23350 | poly(A) binding protein 4 | At1g71770 | poly(A)-binding protein 5 |
559 | At1g17310 | MADS-box transcription factor family protein | At1g72350 | MADS-box transcription factor family protein |
561 | At1g19110 | inter-alpha-trypsin inhibitor heavy chain-related | At1g72500 | unknown protein |
564 | At5g26200 | Mitochondrial substrate carrier family protein | At1g72820 | Mitochondrial substrate carrier family protein |
565 | At5g45160 | Root hair defective 3 GTP-binding protein (RHD3) | At1g72960 | Root hair defective 3 GTP-binding protein (RHD3) |
566 | At5g51930 | Glucose-methanol-choline (GMC) oxidoreductase family protein | At1g72970 | Glucose-methanol-choline (GMC) oxidoreductase family protein |
567 | At5g49190 | sucrose synthase 2 | At1g73370 | sucrose synthase 6 |
571 | At2g46660 | cytochrome P450, family 78, subfamily A, polypeptide 6 | At1g74110 | cytochrome P450, family 78, subfamily A, polypeptide 10 |
572 | At5g08030 | PLC-like phosphodiesterases superfamily protein | At1g74210 | PLC-like phosphodiesterases superfamily protein |
573 | At1g07070 | Ribosomal protein L35Ae family protein | At1g74270 | Ribosomal protein L35Ae family protein |
575 | At1g18720 | Protein of unknown function (DUF962) | At1g74440 | Protein of unknown function (DUF962) |
578 | At1g18840 | IQ-domain 30 | At1g74690 | IQ-domain 31 |
581 | At1g19360 | Nucleotide-diphospho-sugar transferase family protein | At1g75110 | Nucleotide-diphospho-sugar transferase family protein |
582 | At1g19370 | unknown protein | At1g75140 | unknown protein |
583 | At1g19710 | UDP-Glycosyltransferase superfamily protein | At1g75420 | UDP-Glycosyltransferase superfamily protein |
584 | At4g36410 | ubiquitin-conjugating enzyme 17 | At1g75440 | ubiquitin-conjugating enzyme 16 |
585 | At1g19740 | ATP-dependent protease La (LON) domain protein | At1g75460 | ATP-dependent protease La (LON) domain protein |
589 | At2g18420 | Gibberellin-regulated family protein | At1g75750 | GAST1 protein homolog 1 |
590 | At1g20100 | unknown protein | At1g75860 | unknown protein |
593 | At1g20340 | Cupredoxin superfamily protein | At1g76100 | plastocyanin 1 |
594 | At1g20380 | Prolyl oligopeptidase family protein | At1g76140 | Prolyl oligopeptidase family protein |
595 | At2g44270 | repressor of lrx1 | At1g76170 | 2-thiocytidine tRNA biosynthesis protein, TtcA |
596 | At1g20520 | Arabidopsis protein of unknown function (DUF241) | At1g76210 | Arabidopsis protein of unknown function (DUF241) |
597 | At1g20540 | Transducin/WD40 repeat-like superfamily protein | At1g76260 | DWD (DDB1-binding WD40 protein) hypersensitive to ABA 2 |
599 | At1g21010 | unknown protein | At1g76600 | unknown protein |
