| GABI DUPLOdb - pair details
 
|  | Pair Info | Parent 1 | Parent 2 |  
| Pair ID | 988 |  |  |  
| Parent loci |  | At4g03960 [Araport] [TAIR] | At3g02800 [Araport] [TAIR] |  
| Gene Annotations |  | Phosphotyrosine protein phosphatases superfamily protein | Tyrosine phosphatase family protein; |  
| Pair-related paper(s) |  |  
| Similarity (TAIRv10) | 54.5 % |  |  |  
| Gap (TAIRv10) | 26.4 % |  |  |  
| Component | 1 |  |  |  
| Genetically unlinked | Yes |  |  |  
| Assigned allele |  | SALK_001511c / At4g03960 | SALK_038310c / At3g02800 |  
| Insertion classification |  | CDSi | CDSi |  
| Parent line's graphic view |  |   |   |  
| Parent line's confirm. status |  | confirmed, show confirmation seq's | confirmed, show confirmation seq's |  
| Primer and wt-amplicons |  | show primer details | show primer details |  
| Doublemutant ID | 988/1a1.24.1 |  
| NASC set ID | N2102801 |  
| Assigned allele |  | SALK_001511c | SALK_038310c |  
| Allele genotype in parent1 |  | Het |  |  
| Allele genotype in parent2 |  |  | Hom |  
| Allele genotype in DM1 |  | Het | Hom |  
| Comment(s) and/or quirks | No homozygous double mutant could be obtained (potential reason unknown,  but there may be hints in "Observed phenotype").Not a true DUPLO pair because the two ORFs display an aa-sequence similarity below our threshold,
or at least one of the two genes has no annotated ORF (e.g. transposable elements or pseudogenes). 
 |  | 
	| Last Updated on Thursday, 06 December 2018 16:11
 |